Description
- NETA Gun Metal Main Cock (Plug Type)
- Standard Pattern
- Screwed Female BSP Parallel Ends
Test Pressure
Body Tested to 300 lbs/In² Hyd.
Plug Tested to 150 lbs/In² Hyd.
Certification
Our Works Test Certificate
Application
Water
HSN
84818020
Body Tested to 300 lbs/In² Hyd.
Plug Tested to 150 lbs/In² Hyd.
Our Works Test Certificate
Water
84818020
| PNo. | Part | Nos. | Material | Standard |
|---|---|---|---|---|
| 1 | Plug | 1 | G.M. | IS:318 Gr.LTB2 |
| 2 | Body | 1 | G.M. | IS:318 Gr.LTB2 |
| 3 | Washer | 1 | G.M. | IS:318 Gr.LTB2 |
| 4 | Spring Washer | 1 | Spring Steel | – |
| 5 | Nut | 1 | Brass | IS:6912 Gr.FLB |
| Nominal Size (Inches) | Nominal Size (mm) | L ±1.5 | H App. | T – BSP Parallel Threads | MRP / Piece |
|---|---|---|---|---|---|
| 1/2 | 15 | 55 | 43 | 1/2 | – |
| 3/4 | 20 | 62 | 48 | 3/4 | – |
| 1 | 25 | 71 | 52 | 1 | – |
| 1.1/4 | 32 | 84 | 65 | 1.1/4 | – |
| 1.1/2 | 40 | 105 | 75 | 1.1/2 | – |
| 2 | 50 | 136 | 93 | 2 | – |
| Nominal Size (Inches) | Nominal Size (mm) | L ±1.5 | H App. | T – BSP Parallel Threads | MRP / Piece |
|---|---|---|---|---|---|
| 1/2 | 15 | 55 | 43 | 1/2 | – |
| 3/4 | 20 | 62 | 48 | 3/4 | – |
| 1 | 25 | 71 | 52 | 1 | – |
| 1.1/4 | 32 | 84 | 65 | 1.1/4 | – |
| 1.1/2 | 40 | 105 | 75 | 1.1/2 | – |
| 2 | 50 | 136 | 93 | 2 | – |
By Valve Type
-
By Standard
By Valve Type
By Material
By Standard
Neta Metal Works (Regd.). All Rights Reserved.
O/3, Industrial Area, Jalandhar, Punjab 144004 INDIA
info@netametal.com | +91 181 2290325, 2297720 | WhatsApp +91 76578 23484
Neta Metal Works (Regd.). All Rights Reserved.
O/3, Industrial Area, Jalandhar, Punjab 144004 INDIA
info@netametal.com | +91 181 2290325, 2297720
WhatsApp +91 76578 23484
